- Navigation ☰
- Base Life
- Helpful Resources
- Information
- Off Base Housing
- Home Buyers Guide
- Find a Real Estate Agent
- View All Homes
- - Homes for Rent
- - Homes for Sale
- Post Your Home - $15
- Off Base Resources
- Apartments
- Home Builders
- Home Inspectors
- Off-base Housing
- Insurance Providers
- Mortgage Lenders
- Real Estate Agents
- Rental Agencies
- Local Businesses
-
850-679-6173
- Advertise
- On Base Resources
- My Account


Local Businesses
Advertise
Helpful Resources
Information
My Account
Hurlburt Field, FL - 2025 BAH Rates
2025 Hurlburt Field, FL BAH Rates have increased by 1.2 percent from 2024. For 2025, soldiers with dependents receive 12.3% more BAH than soldiers without dependents. Hurlburt Field, FL’s BAH is ranked 19th highest out of all air force bases.**
2025 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $2247.00 | $2004.00 |
E2 | $2247.00 | $2004.00 |
E3 | $2247.00 | $2004.00 |
E4 | $2247.00 | $2004.00 |
E5 | $2289.00 | $2127.00 |
E6 | $2517.00 | $2208.00 |
E7 | $2706.00 | $2253.00 |
E8 | $2907.00 | $2340.00 |
E9 | $3087.00 | $2397.00 |
2025 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2538.00 | $2250.00 |
W2 | $2787.00 | $2337.00 |
W3 | $3039.00 | $2409.00 |
W4 | $3108.00 | $2556.00 |
W5 | $3192.00 | $2751.00 |
2025 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2739.00 | $2286.00 |
O2E | $3003.00 | $2385.00 |
O3E | $3117.00 | $2508.00 |
O1 | $2322.00 | $2205.00 |
O2 | $2514.00 | $2280.00 |
O3 | $3030.00 | $2430.00 |
O4 | $3216.00 | $2715.00 |
O5 | $3342.00 | $2829.00 |
O6 | $3369.00 | $3021.00 |
O7 | $3396.00 | $3075.00 |
Hurlburt Field, FL - BAH Rates Archive
2024 BAH Rates
2024 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $2268.00 | $1959.00 |
E2 | $2268.00 | $1959.00 |
E3 | $2268.00 | $1959.00 |
E4 | $2268.00 | $1959.00 |
E5 | $2271.00 | $2157.00 |
E6 | $2487.00 | $2274.00 |
E7 | $2682.00 | $2292.00 |
E8 | $2898.00 | $2316.00 |
E9 | $3087.00 | $2373.00 |
2024 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2508.00 | $2289.00 |
W2 | $2772.00 | $2313.00 |
W3 | $3033.00 | $2382.00 |
W4 | $3108.00 | $2532.00 |
W5 | $3198.00 | $2730.00 |
2024 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2721.00 | $2298.00 |
O2E | $2994.00 | $2358.00 |
O3E | $3120.00 | $2478.00 |
O1 | $2298.00 | $2271.00 |
O2 | $2484.00 | $2295.00 |
O3 | $3027.00 | $2403.00 |
O4 | $3225.00 | $2694.00 |
O5 | $3363.00 | $2817.00 |
O6 | $3390.00 | $3012.00 |
O7 | $3417.00 | $3066.00 |
2023 BAH Rates
2023 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $2340.00 | $2013.00 |
E2 | $2340.00 | $2013.00 |
E3 | $2340.00 | $2013.00 |
E4 | $2340.00 | $2013.00 |
E5 | $2343.00 | $2220.00 |
E6 | $2370.00 | $2340.00 |
E7 | $2553.00 | $2361.00 |
E8 | $2778.00 | $2373.00 |
E9 | $2940.00 | $2379.00 |
2023 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2373.00 | $2358.00 |
W2 | $2646.00 | $2370.00 |
W3 | $2922.00 | $2382.00 |
W4 | $2952.00 | $2394.00 |
W5 | $2988.00 | $2604.00 |
2023 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2595.00 | $2367.00 |
O2E | $2880.00 | $2376.00 |
O3E | $2955.00 | $2388.00 |
O1 | $2346.00 | $2337.00 |
O2 | $2367.00 | $2364.00 |
O3 | $2913.00 | $2385.00 |
O4 | $2997.00 | $2565.00 |
O5 | $3048.00 | $2697.00 |
O6 | $3075.00 | $2907.00 |
O7 | $3096.00 | $3096.00 |
2022 BAH Rates
2022 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1647.00 | $1371.00 |
E2 | $1647.00 | $1371.00 |
E3 | $1647.00 | $1371.00 |
E4 | $1647.00 | $1371.00 |
E5 | $1665.00 | $1533.00 |
E6 | $1776.00 | $1626.00 |
E7 | $1878.00 | $1653.00 |
E8 | $1995.00 | $1692.00 |
E9 | $2118.00 | $1716.00 |
2022 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1788.00 | $1650.00 |
W2 | $1926.00 | $1689.00 |
W3 | $2070.00 | $1719.00 |
W4 | $2136.00 | $1794.00 |
W5 | $2220.00 | $1902.00 |
2022 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1902.00 | $1665.00 |
O2E | $2049.00 | $1710.00 |
O3E | $2148.00 | $1764.00 |
O1 | $1683.00 | $1623.00 |
O2 | $1773.00 | $1662.00 |
O3 | $2064.00 | $1731.00 |
O4 | $2244.00 | $1881.00 |
O5 | $2370.00 | $1947.00 |
O6 | $2388.00 | $2049.00 |
O7 | $2406.00 | $2085.00 |
2021 BAH Rates
2021 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1647.00 | $1371.00 |
E2 | $1647.00 | $1371.00 |
E3 | $1647.00 | $1371.00 |
E4 | $1647.00 | $1371.00 |
E5 | $1665.00 | $1533.00 |
E6 | $1776.00 | $1626.00 |
E7 | $1878.00 | $1653.00 |
E8 | $1995.00 | $1692.00 |
E9 | $2118.00 | $1716.00 |
2021 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1788.00 | $1650.00 |
W2 | $1926.00 | $1689.00 |
W3 | $2070.00 | $1719.00 |
W4 | $2136.00 | $1794.00 |
W5 | $2220.00 | $1902.00 |
2021 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1902.00 | $1665.00 |
O2E | $2049.00 | $1710.00 |
O3E | $2148.00 | $1764.00 |
O1 | $1683.00 | $1623.00 |
O2 | $1773.00 | $1662.00 |
O3 | $2064.00 | $1731.00 |
O4 | $2244.00 | $1881.00 |
O5 | $2370.00 | $1947.00 |
O6 | $2388.00 | $2049.00 |
O7 | $2406.00 | $2085.00 |
2020 BAH Rates
2020 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1533.00 | $1371.00 |
E2 | $1533.00 | $1371.00 |
E3 | $1533.00 | $1371.00 |
E4 | $1533.00 | $1371.00 |
E5 | $1536.00 | $1470.00 |
E6 | $1650.00 | $1533.00 |
E7 | $1800.00 | $1548.00 |
E8 | $1968.00 | $1560.00 |
E9 | $2121.00 | $1590.00 |
2020 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1662.00 | $1545.00 |
W2 | $1869.00 | $1557.00 |
W3 | $2073.00 | $1593.00 |
W4 | $2139.00 | $1683.00 |
W5 | $2223.00 | $1842.00 |
2020 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1833.00 | $1554.00 |
O2E | $2043.00 | $1578.00 |
O3E | $2151.00 | $1641.00 |
O1 | $1551.00 | $1530.00 |
O2 | $1647.00 | $1551.00 |
O3 | $2064.00 | $1602.00 |
O4 | $2250.00 | $1809.00 |
O5 | $2376.00 | $1905.00 |
O6 | $2394.00 | $2058.00 |
O7 | $2418.00 | $2097.00 |
2019 BAH Rates
2019 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1449.00 | $1236.00 |
E2 | $1449.00 | $1236.00 |
E3 | $1449.00 | $1236.00 |
E4 | $1449.00 | $1236.00 |
E5 | $1452.00 | $1368.00 |
E6 | $1476.00 | $1452.00 |
E7 | $1614.00 | $1467.00 |
E8 | $1779.00 | $1479.00 |
E9 | $1911.00 | $1485.00 |
2019 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1479.00 | $1464.00 |
W2 | $1686.00 | $1476.00 |
W3 | $1887.00 | $1488.00 |
W4 | $1923.00 | $1500.00 |
W5 | $1971.00 | $1650.00 |
2019 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1647.00 | $1473.00 |
O2E | $1854.00 | $1482.00 |
O3E | $1929.00 | $1494.00 |
O1 | $1455.00 | $1449.00 |
O2 | $1473.00 | $1470.00 |
O3 | $1878.00 | $1491.00 |
O4 | $1980.00 | $1623.00 |
O5 | $2049.00 | $1716.00 |
O6 | $2064.00 | $1869.00 |
O7 | $2079.00 | $1908.00 |
2018 BAH Rates
2018 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1356.00 | $1170.00 |
E2 | $1356.00 | $1170.00 |
E3 | $1356.00 | $1170.00 |
E4 | $1356.00 | $1170.00 |
E5 | $1407.00 | $1254.00 |
E6 | $1473.00 | $1308.00 |
E7 | $1641.00 | $1356.00 |
E8 | $1827.00 | $1422.00 |
E9 | $1986.00 | $1491.00 |
2018 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1482.00 | $1347.00 |
W2 | $1722.00 | $1419.00 |
W3 | $1950.00 | $1494.00 |
W4 | $2001.00 | $1509.00 |
W5 | $2061.00 | $1677.00 |
2018 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1680.00 | $1407.00 |
O2E | $1914.00 | $1437.00 |
O3E | $2007.00 | $1506.00 |
O1 | $1416.00 | $1305.00 |
O2 | $1470.00 | $1392.00 |
O3 | $1941.00 | $1497.00 |
O4 | $2079.00 | $1653.00 |
O5 | $2175.00 | $1761.00 |
O6 | $2193.00 | $1935.00 |
O7 | $2211.00 | $1983.00 |
2017 BAH Rates
2017 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1425.00 | $1119.00 |
E2 | $1425.00 | $1119.00 |
E3 | $1425.00 | $1119.00 |
E4 | $1425.00 | $1119.00 |
E5 | $1500.00 | $1272.00 |
E6 | $1518.00 | $1359.00 |
E7 | $1686.00 | $1431.00 |
E8 | $1872.00 | $1506.00 |
E9 | $2007.00 | $1512.00 |
2017 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1521.00 | $1395.00 |
W2 | $1764.00 | $1503.00 |
W3 | $1992.00 | $1515.00 |
W4 | $2016.00 | $1560.00 |
W5 | $2043.00 | $1731.00 |
2017 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1725.00 | $1500.00 |
O2E | $1959.00 | $1509.00 |
O3E | $2019.00 | $1521.00 |
O1 | $1503.00 | $1350.00 |
O2 | $1515.00 | $1476.00 |
O3 | $1983.00 | $1518.00 |
O4 | $2055.00 | $1707.00 |
O5 | $2100.00 | $1815.00 |
O6 | $2121.00 | $1992.00 |
O7 | $2142.00 | $2031.00 |
2016 BAH Rates
2016 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1335.00 | $1077.00 |
E2 | $1335.00 | $1077.00 |
E3 | $1335.00 | $1077.00 |
E4 | $1335.00 | $1077.00 |
E5 | $1356.00 | $1233.00 |
E6 | $1497.00 | $1317.00 |
E7 | $1644.00 | $1335.00 |
E8 | $1803.00 | $1386.00 |
E9 | $1959.00 | $1470.00 |
2016 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1500.00 | $1329.00 |
W2 | $1710.00 | $1383.00 |
W3 | $1905.00 | $1473.00 |
W4 | $1977.00 | $1527.00 |
W5 | $2064.00 | $1677.00 |
2016 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1674.00 | $1356.00 |
O2E | $1878.00 | $1419.00 |
O3E | $1992.00 | $1494.00 |
O1 | $1374.00 | $1314.00 |
O2 | $1494.00 | $1350.00 |
O3 | $1899.00 | $1476.00 |
O4 | $2094.00 | $1653.00 |
O5 | $2235.00 | $1746.00 |
O6 | $2256.00 | $1899.00 |
O7 | $2274.00 | $1938.00 |
2015 BAH Rates
2015 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1239.00 | $1044.00 |
E2 | $1239.00 | $1044.00 |
E3 | $1239.00 | $1044.00 |
E4 | $1239.00 | $1044.00 |
E5 | $1278.00 | $1149.00 |
E6 | $1539.00 | $1206.00 |
E7 | $1755.00 | $1317.00 |
E8 | $1989.00 | $1491.00 |
E9 | $2148.00 | $1611.00 |
2015 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1545.00 | $1227.00 |
W2 | $1851.00 | $1389.00 |
W3 | $2139.00 | $1614.00 |
W4 | $2151.00 | $1623.00 |
W5 | $2163.00 | $1809.00 |
2015 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1803.00 | $1353.00 |
O2E | $2097.00 | $1572.00 |
O3E | $2154.00 | $1620.00 |
O1 | $1308.00 | $1203.00 |
O2 | $1533.00 | $1320.00 |
O3 | $2127.00 | $1617.00 |
O4 | $2166.00 | $1779.00 |
O5 | $2187.00 | $1917.00 |
O6 | $2208.00 | $2139.00 |
O7 | $2232.00 | $2181.00 |
2014 BAH Rates
2014 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1194.00 | $939.00 |
E2 | $1194.00 | $939.00 |
E3 | $1194.00 | $939.00 |
E4 | $1194.00 | $939.00 |
E5 | $1311.00 | $1032.00 |
E6 | $1425.00 | $1095.00 |
E7 | $1626.00 | $1221.00 |
E8 | $1848.00 | $1386.00 |
E9 | $2052.00 | $1539.00 |
2014 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1428.00 | $1152.00 |
W2 | $1719.00 | $1332.00 |
W3 | $1992.00 | $1542.00 |
W4 | $2076.00 | $1572.00 |
W5 | $2178.00 | $1680.00 |
2014 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1674.00 | $1311.00 |
O2E | $1950.00 | $1464.00 |
O3E | $2091.00 | $1569.00 |
O1 | $1323.00 | $1080.00 |
O2 | $1422.00 | $1272.00 |
O3 | $1980.00 | $1545.00 |
O4 | $2217.00 | $1662.00 |
O5 | $2382.00 | $1785.00 |
O6 | $2406.00 | $1992.00 |
O7 | $2430.00 | $2031.00 |
2013 BAH Rates
2013 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1194.00 | $903.00 |
E2 | $1194.00 | $903.00 |
E3 | $1194.00 | $903.00 |
E4 | $1194.00 | $903.00 |
E5 | $1215.00 | $1083.00 |
E6 | $1353.00 | $1176.00 |
E7 | $1491.00 | $1194.00 |
E8 | $1638.00 | $1242.00 |
E9 | $1800.00 | $1350.00 |
2013 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1356.00 | $1185.00 |
W2 | $1551.00 | $1239.00 |
W3 | $1734.00 | $1353.00 |
W4 | $1824.00 | $1386.00 |
W5 | $1932.00 | $1524.00 |
2013 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1521.00 | $1215.00 |
O2E | $1707.00 | $1281.00 |
O3E | $1842.00 | $1380.00 |
O1 | $1230.00 | $1173.00 |
O2 | $1350.00 | $1206.00 |
O3 | $1725.00 | $1356.00 |
O4 | $1974.00 | $1506.00 |
O5 | $2148.00 | $1611.00 |
O6 | $2169.00 | $1734.00 |
O7 | $2193.00 | $1767.00 |
2012 BAH Rates
2012 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1137.00 | $927.00 |
E2 | $1137.00 | $927.00 |
E3 | $1137.00 | $927.00 |
E4 | $1137.00 | $927.00 |
E5 | $1173.00 | $1044.00 |
E6 | $1332.00 | $1107.00 |
E7 | $1407.00 | $1140.00 |
E8 | $1485.00 | $1206.00 |
E9 | $1626.00 | $1254.00 |
2012 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1335.00 | $1125.00 |
W2 | $1440.00 | $1203.00 |
W3 | $1536.00 | $1260.00 |
W4 | $1662.00 | $1350.00 |
W5 | $1809.00 | $1425.00 |
2012 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1422.00 | $1173.00 |
O2E | $1521.00 | $1242.00 |
O3E | $1683.00 | $1332.00 |
O1 | $1191.00 | $1101.00 |
O2 | $1329.00 | $1161.00 |
O3 | $1533.00 | $1275.00 |
O4 | $1866.00 | $1413.00 |
O5 | $2106.00 | $1578.00 |
O6 | $2127.00 | $1596.00 |
O7 | $2148.00 | $1611.00 |
2011 BAH Rates
2011 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1158.00 | $870.00 |
E2 | $1158.00 | $870.00 |
E3 | $1158.00 | $870.00 |
E4 | $1158.00 | $870.00 |
E5 | $1218.00 | $1005.00 |
E6 | $1332.00 | $1110.00 |
E7 | $1362.00 | $1161.00 |
E8 | $1392.00 | $1242.00 |
E9 | $1488.00 | $1275.00 |
2011 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1335.00 | $1137.00 |
W2 | $1374.00 | $1239.00 |
W3 | $1413.00 | $1278.00 |
W4 | $1515.00 | $1338.00 |
W5 | $1635.00 | $1368.00 |
2011 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1368.00 | $1218.00 |
O2E | $1407.00 | $1269.00 |
O3E | $1533.00 | $1332.00 |
O1 | $1230.00 | $1101.00 |
O2 | $1329.00 | $1197.00 |
O3 | $1410.00 | $1290.00 |
O4 | $1683.00 | $1365.00 |
O5 | $1878.00 | $1410.00 |
O6 | $1899.00 | $1422.00 |
O7 | $1917.00 | $1440.00 |
2010 BAH Rates
2010 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1218.00 | $912.00 |
E2 | $1218.00 | $912.00 |
E3 | $1218.00 | $912.00 |
E4 | $1218.00 | $912.00 |
E5 | $1257.00 | $1080.00 |
E6 | $1371.00 | $1182.00 |
E7 | $1413.00 | $1218.00 |
E8 | $1461.00 | $1281.00 |
E9 | $1563.00 | $1317.00 |
2010 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1371.00 | $1200.00 |
W2 | $1434.00 | $1278.00 |
W3 | $1491.00 | $1320.00 |
W4 | $1590.00 | $1383.00 |
W5 | $1710.00 | $1425.00 |
2010 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1422.00 | $1257.00 |
O2E | $1482.00 | $1308.00 |
O3E | $1608.00 | $1371.00 |
O1 | $1269.00 | $1176.00 |
O2 | $1368.00 | $1245.00 |
O3 | $1488.00 | $1329.00 |
O4 | $1755.00 | $1419.00 |
O5 | $1947.00 | $1461.00 |
O6 | $1968.00 | $1491.00 |
O7 | $1986.00 | $1521.00 |
2009 BAH Rates
2009 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1204.00 | $903.00 |
E2 | $1204.00 | $903.00 |
E3 | $1204.00 | $903.00 |
E4 | $1204.00 | $903.00 |
E5 | $1211.00 | $1091.00 |
E6 | $1418.00 | $1197.00 |
E7 | $1456.00 | $1204.00 |
E8 | $1497.00 | $1252.00 |
E9 | $1575.00 | $1316.00 |
2009 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1419.00 | $1201.00 |
W2 | $1473.00 | $1251.00 |
W3 | $1523.00 | $1322.00 |
W4 | $1595.00 | $1428.00 |
W5 | $1678.00 | $1465.00 |
2009 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1464.00 | $1211.00 |
O2E | $1515.00 | $1302.00 |
O3E | $1607.00 | $1418.00 |
O1 | $1235.00 | $1196.00 |
O2 | $1413.00 | $1208.00 |
O3 | $1521.00 | $1344.00 |
O4 | $1713.00 | $1460.00 |
O5 | $1848.00 | $1485.00 |
O6 | $1863.00 | $1523.00 |
O7 | $1884.00 | $1553.00 |
2008 BAH Rates
2008 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1204.00 | $903.00 |
E2 | $1204.00 | $903.00 |
E3 | $1204.00 | $903.00 |
E4 | $1204.00 | $903.00 |
E5 | $1211.00 | $1091.00 |
E6 | $1520.00 | $1197.00 |
E7 | $1535.00 | $1204.00 |
E8 | $1552.00 | $1272.00 |
E9 | $1628.00 | $1368.00 |
2008 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1520.00 | $1201.00 |
W2 | $1542.00 | $1271.00 |
W3 | $1562.00 | $1377.00 |
W4 | $1653.00 | $1524.00 |
W5 | $1758.00 | $1539.00 |
2008 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1538.00 | $1211.00 |
O2E | $1559.00 | $1346.00 |
O3E | $1669.00 | $1520.00 |
O1 | $1246.00 | $1196.00 |
O2 | $1513.00 | $1208.00 |
O3 | $1561.00 | $1409.00 |
O4 | $1803.00 | $1537.00 |
O5 | $1974.00 | $1547.00 |
O6 | $1990.00 | $1562.00 |
O7 | $2013.00 | $1593.00 |
2007 BAH Rates
2007 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1080.00 | $876.00 |
E2 | $1080.00 | $876.00 |
E3 | $1080.00 | $876.00 |
E4 | $1080.00 | $876.00 |
E5 | $1144.00 | $970.00 |
E6 | $1336.00 | $1025.00 |
E7 | $1392.00 | $1084.00 |
E8 | $1453.00 | $1182.00 |
E9 | $1551.00 | $1241.00 |
2007 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1337.00 | $1056.00 |
W2 | $1417.00 | $1181.00 |
W3 | $1491.00 | $1247.00 |
W4 | $1575.00 | $1350.00 |
W5 | $1671.00 | $1405.00 |
2007 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1404.00 | $1144.00 |
O2E | $1480.00 | $1228.00 |
O3E | $1589.00 | $1336.00 |
O1 | $1166.00 | $1016.00 |
O2 | $1332.00 | $1122.00 |
O3 | $1488.00 | $1267.00 |
O4 | $1712.00 | $1397.00 |
O5 | $1869.00 | $1434.00 |
O6 | $1884.00 | $1491.00 |
O7 | $1906.00 | $1521.00 |
2006 BAH Rates
2006 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $939.00 | $825.00 |
E2 | $939.00 | $825.00 |
E3 | $939.00 | $825.00 |
E4 | $939.00 | $825.00 |
E5 | $1047.00 | $829.00 |
E6 | $1336.00 | $846.00 |
E7 | $1370.00 | $946.00 |
E8 | $1407.00 | $1104.00 |
E9 | $1466.00 | $1194.00 |
2006 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1337.00 | $898.00 |
W2 | $1385.00 | $1103.00 |
W3 | $1430.00 | $1202.00 |
W4 | $1480.00 | $1344.00 |
W5 | $1537.00 | $1378.00 |
2006 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1377.00 | $1047.00 |
O2E | $1423.00 | $1173.00 |
O3E | $1489.00 | $1336.00 |
O1 | $1080.00 | $831.00 |
O2 | $1329.00 | $1010.00 |
O3 | $1428.00 | $1232.00 |
O4 | $1562.00 | $1373.00 |
O5 | $1655.00 | $1396.00 |
O6 | $1669.00 | $1430.00 |
O7 | $1688.00 | $1459.00 |
2005 BAH Rates
2005 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $770.00 | $670.00 |
E2 | $770.00 | $670.00 |
E3 | $770.00 | $670.00 |
E4 | $770.00 | $670.00 |
E5 | $820.00 | $704.00 |
E6 | $1071.00 | $727.00 |
E7 | $1115.00 | $773.00 |
E8 | $1164.00 | $869.00 |
E9 | $1239.00 | $947.00 |
2005 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1072.00 | $751.00 |
W2 | $1135.00 | $868.00 |
W3 | $1194.00 | $955.00 |
W4 | $1256.00 | $1082.00 |
W5 | $1327.00 | $1126.00 |
2005 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1125.00 | $820.00 |
O2E | $1185.00 | $930.00 |
O3E | $1267.00 | $1071.00 |
O1 | $849.00 | $720.00 |
O2 | $1065.00 | $803.00 |
O3 | $1192.00 | $981.00 |
O4 | $1357.00 | $1120.00 |
O5 | $1473.00 | $1149.00 |
O6 | $1485.00 | $1194.00 |
O7 | $1502.00 | $1218.00 |
2004 BAH Rates
2004 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $703.00 | $557.00 |
E2 | $703.00 | $557.00 |
E3 | $703.00 | $557.00 |
E4 | $703.00 | $557.00 |
E5 | $754.00 | $621.00 |
E6 | $879.00 | $659.00 |
E7 | $924.00 | $706.00 |
E8 | $973.00 | $778.00 |
E9 | $1044.00 | $817.00 |
2004 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $880.00 | $684.00 |
W2 | $944.00 | $778.00 |
W3 | $1003.00 | $821.00 |
W4 | $1060.00 | $890.00 |
W5 | $1126.00 | $935.00 |
2004 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $933.00 | $754.00 |
O2E | $994.00 | $809.00 |
O3E | $1070.00 | $879.00 |
O1 | $768.00 | $652.00 |
O2 | $876.00 | $736.00 |
O3 | $1001.00 | $834.00 |
O4 | $1153.00 | $928.00 |
O5 | $1260.00 | $958.00 |
O6 | $1270.00 | $1003.00 |
O7 | $1285.00 | $1023.00 |
2003 BAH Rates
2003 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $649.00 | $524.00 |
E2 | $649.00 | $524.00 |
E3 | $649.00 | $524.00 |
E4 | $649.00 | $524.00 |
E5 | $684.00 | $584.00 |
E6 | $763.00 | $619.00 |
E7 | $801.00 | $651.00 |
E8 | $842.00 | $699.00 |
E9 | $895.00 | $722.00 |
2003 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $764.00 | $636.00 |
W2 | $818.00 | $698.00 |
W3 | $868.00 | $725.00 |
W4 | $905.00 | $773.00 |
W5 | $971.00 | $810.00 |
2003 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $809.00 | $684.00 |
O2E | $860.00 | $717.00 |
O3E | $912.00 | $763.00 |
O1 | $692.00 | $614.00 |
O2 | $761.00 | $672.00 |
O3 | $866.00 | $733.00 |
O4 | $1005.00 | $805.00 |
O5 | $1133.00 | $831.00 |
O6 | $1142.00 | $880.00 |
O7 | $1156.00 | $923.00 |
2002 BAH Rates
2002 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $642.00 | $507.00 |
E2 | $642.00 | $507.00 |
E3 | $642.00 | $507.00 |
E4 | $642.00 | $507.00 |
E5 | $678.00 | $573.00 |
E6 | $763.00 | $610.00 |
E7 | $801.00 | $644.00 |
E8 | $842.00 | $694.00 |
E9 | $895.00 | $721.00 |
2002 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $764.00 | $628.00 |
W2 | $818.00 | $694.00 |
W3 | $868.00 | $724.00 |
W4 | $905.00 | $773.00 |
W5 | $949.00 | $810.00 |
2002 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $809.00 | $678.00 |
O2E | $860.00 | $715.00 |
O3E | $912.00 | $763.00 |
O1 | $687.00 | $605.00 |
O2 | $761.00 | $665.00 |
